The Yoyo family is complete with the Yoyo pendants with uplight in similar design and same low height as the surface mounted luminaires. The Yoyo pendant uplight is available in diameter 350 and 535 mm.
The Yoyo pendant uplight is available in Raw untreated, Raw anodized and seven standard colours.
| YOYO 535 pendant | |
|---|---|
| Finish | Raw untreated |
| Raw anodized | |
| White RAL 9010 | |
| Black RAL 9005 | |
| Alu-grey RAL 9006 | |
| Yellow RAL 1032 | |
| Orange RAL 2003 | |
| Blue green RAL 6004 | |
| Squirrel grey RAL 7000 | |
| Other RAL colors | |
| Shade | Acrylic or opal |
| Mounting | Suspended |
| Connection | Delivered with canopy fitted for 4 inch Octogan box |
| Cable | PVC cord 3x18AWG + 2x22AWG |
| Classification | Class I |
| IP rating | IP20 |
| Weight | lbs 9,9 |
| Optics | Opal down only |
| LED type | |
|---|---|
| Operational life | min 50,000 hours at ta max 25° C, L80B10 |
| Colour temperature | View configurator |
| Colour rendering | View configurator |
| Colour accuracy | 3 steps SCDM |
| Driver | TCI Maxi Jolly SV WR 50 - 1.10V & PUSH |
|---|---|
| Inrush current | 10A (50% after 200µs) |
| Nominal voltage, AC | 120 Or 277 V |
| Operational input voltage, AC | 90-305V |
| Nominal voltage, DC | 170-276V (No PUSH) |
| Nominal frequency range | 50-60 Hz |
| Surge protection | L/N-GND: 5 kV; L-N: 4 kV |
| Operational life | min 50,000 hours |
| Dimming/control | 0-10V |
With more than 90 years' price-winning projects worldwide, C.F. Møller range among the leading Scandinavian architects. The architectural qualities are based on experience, innovation, and Nordic principles, securing sustainable solutions with lasting values for clients, users, and society.
More on C.F. Møller Architects here.